*ALL PRICES ARE IN EURO ( € )
** DAY: 06:00 – 20:00
*** NIGHT: 20:00 – 06:00
| From LARNACA Airport to: | 4 SEATER TAXI | 7 SEATER TAXI | ||
| @Day @Night | @Day @Night | |||
| Larnaca Town | 12 | 13 | 15 | 16 |
| Larnaca Bay | 20 | 22 | 24 | 26 |
| Nicosia Town | 34 | 38 | 41 | 45 |
| Ayia Napa | 35 | 39 | 42 | 46 |
| Protaras | 45 | 50 | 54 | 60 |
| Limassol Town | 40 | 44 | 48 | 53 |
| Limassol Port | 50 | 55 | 60 | 66 |
| Erimi | 55 | 60 | 66 | 73 |
| Pissouri | 68 | 75 | 82 | 90 |
| Aphrodite Hills | 75 | 83 | 90 | 99 |
| Paphos Town | 88 | 97 | 105 | 115 |
| Paphos Coral Bay | 95 | 105 | 115 | 125 |
| Paphos St. George | 90 | 99 | 108 | 118 |
| Kyrenia | 68 | 75 | 82 | 90 |
| Famagusta | 50 | 55 | 60 | 66 |
| Bogozi | 68 | 75 | 82 | 90 |
| Ercan Airport | 50 | 55 | 60 | 66 |
| Paphos Airport – Famagusta | 120 | 125 | 145 | 150 |
| Paphos Airport – Kyrenia | 120 | 125 | 145 | 150 |

